Nokia Lumia 630
Price -
Rs. 8,600 to 9000
$. 143.33 to 150
Finally Nokia has given a smartphone which is good to go. It is a smartphone which suits our pocket.
People
who don't like spending much money on phones, it is the best choice for
those. You can get features of a Nokia smartphone in reasonable amount.
You can enjoy all the good apps such as Watsapp, Hike, many apps for
camera.
Windows phone comes with in-built MS office, using this we can work on MS Word, MS Excel, MS Powerpoint anywhere any time.
Lumia 630 comes with Windows Phone 8.1 OS.
Windows Phone OS is capturing a good market now a days. There are millions of apps available in Windows Phone OS.
Windows phone comes with in-built MS office, using this we can work on MS Word, MS Excel, MS Powerpoint anywhere any time.
Lumia 630 comes with Windows Phone 8.1 OS.
Windows Phone OS is capturing a good market now a days. There are millions of apps available in Windows Phone OS.
GENERAL
Release date | May 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 129.50 x 66.70 x 9.20 |
Weight (g) | 134.00 |
Battery capacity (mAh) | 1830 |
Removable battery | No |
Colours | Bright Green, Bright Orange, Black, White |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 480x854 pixels |
Pixels per inch (PPI) | 221 |
Colours | 16M |
HARDWARE
Processor | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 512MB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 5-megapixel |
Flash | No |
Front camera | No |
SOFTWARE Operating System | Windows Phone 8.1 |
Java support | No |
Browser supports Flash | No |
CONNECTIVITY Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Lumia, Lumia 630, smartphone, smartphones, smartphone price, smartphones price, lumia 630 rate, lumia 630 price, lumia 630 specification, lumia 630 configuration. |